How to get the old reports data via the statistics
As from End February 2024 the old reports will be out-phased. The reports and data can still be retrieved via the new Statistics reports. Below where you can get those reports.
1. OVERVIEW USAGE report
Old report | Statistics report |
|---|---|
OPERATOR | OVERVIEW USAGE report: Volume and Revenue per Visited operator - Details per day |
APN | OVERVIEW USAGE report: Volume and Revenue per APN - Details per day |
PLAN | OVERVIEW USAGE report: Volume and Revenue per Base Plan - Details per day |
COUNTRY | OVERVIEW USAGE report: Volume and Revenue per Country - Details per day |
CUSTOMER | OVERVIEW USAGE report: Volume and Revenue per Customer - Details per day |
RATEZONE | OVERVIEW USAGE report: Volume and Revenue per RateZone - Details per day |
SERVICE | OVERVIEW USAGE report: Volume and Revenue per Service - Details per day |
There are 7 community bookmarks for the old reports available.

2. SIM Details report
Old report | Statistics report |
|---|---|
ENDPOINT | OVERVIEW USAGE report + open the Get SIM details report - default view |
Open the “Overview Usage report.

Open the “Get SIM details” report. See: SIM Details - Overview Usage (How To)
The default dimensions and measures will be pre-selected to match the old endpoint report.

3. SIM STATUS DETAILS report
Old report | Statistics report |
|---|---|
ACTIVE SIMS | SIM STATUS DETAILS report: Active SIMs - Monthly |
NEW SIM ACTIVATION | SIM STATUS DETAILS report: New SIM Activation - Monthly |
SIM SUSPENSION | SIM STATUS DETAILS report: Suspended SIMs - Monthly |
SIM STATUS CHANGE | SIM STATUS DETAILS report: SIM Status Change - Monthly |
There are 4 community bookmarks for the old reports available.

4. USAGE DETAILS report
Old report | Statistics report |
|---|---|
SIMS WITH USAGE | USAGE DETAILS report: SIMs with Usage Details |
Open the “SIMs with Usage Details” report.
