Usage events
Usage Events
Click Usage to view the Usage activities report. Refer to the following screen.

Figure 1 Usage events
2. The usage tab lists the transactions under the Enterprise. Refer to the following screen.
Figure 2 Transaction details
The following transaction details are displayed on the screen.
Field | Description |
|---|---|
Time | Indicates the date and time of the transaction |
Service | Indicates the type of service. For example Data or SMS |
Initiator | Indicates the MSISDN of the endpoint from where the transaction initiated |
Volume (MB)/Count | If the service type is data, the volume of data consumed in Megabytes (MB) during the transaction is displayed. The value shall be displayed with 3 decimals. |
Charges | Indicates the charges for the transaction.The value shall be displayed with 3 decimals. |
Currency | Indicates the currency of the enterprise |
Country | Indicates the originating country of the service. For example Belgium |
Status | Indicates the status of the transaction. For example, Success or Failure |
Network | Indicate the network used for the transaction. For example, Proximus. |
View | Click to view the short description of the transaction (see below for more information). |
On the Usage screen, click
to view the quick description of the transaction. Refer to the following screen.
Figure 3 View Transaction details
After clicking the button, the following screen is displayed
Figure 4 Transaction details
Click
to minimize the Transaction details screen.
Click
to maximize the Transaction details screen.
Click
to close the Transaction details screen.
The following transaction details are displayed on the screen.
Field | Description |
|---|---|
Account Name | Indicates the name of the enterprise |
Charges | Indicates the charges for the transaction.The value shall be displayed with 3 decimals. |
Currency | Indicates the currency of the enterprise |
Network type | Indicates the network type used for transaction. For example, 2G, 3G, 4G, or NBIOT |
Parent Customer | Indicates the parent customer name of the endpoint |
Rating group | Indicates the Rating group of the endpoint |
Transaction time | Indicates the date and time of the transaction. Transaction time is based on the endpoint's time zone |
Balance after | Indicates the account balance after transaction |
Connection Type | Indicates the type of connection. For example, Prepaid or Postpaid |
Event Result | Indicates the result of the transaction. |
Orig Country | Indicates the originating country of the transaction |
Plan Name | Indicates the current base plan of the endpoint |
Service | Indicates the service type. For example, Data or SMS |
Balance before | Indicates the balance before the transaction |
Count/Volume(MB) | If the service type is data, the volume of data consumed in Megabytes (MB) during the transaction is displayed.The value shall be displayed with 3 decimals. |
MSISDN | Indicates the MSISDN of the endpoint. |
Orig Operator Name | Indicates the Originating operator name of the transaction |
Ratezone | Indicates the Ratezone under which the transaction occurred |
Status | Indicates the status of the transaction. For example, Success or Failure. |
3. Advanced search
Click

to view advanced search. For the transaction type Usage, you can filter on Service Type and Start and End date.

Figure 5 Advanced search