View Reseller Account
View Reseller Account
View Reseller Account details
On the Reseller account screen, click

displayed against the reseller. Refer to the following screen.

Figure 24 View Account details
After clicking the button, the following screen is displayed.

Figure 25 Account Information
10. For an OEM Enabled reseller account, after clicking the button the following screen is displayed.

Figure 26 OEM Reseller Account Information
11. The following account details are displayed on the screen.
Field | Description |
Account ID | Indicates the unique reference ID of the account |
Account Name | Indicates the name of the account. |
Account Email | Indicates the Email ID of the account |
Status | Indicates the current status of the account. |
Type | Indicates the type of customer. For example Trial or Commercial |
Customer No. | Indicates the unique customer number given to the reseller. |
Country/Time Zone | Indicates the country and time zone of the account |
Test | Indicates the current OEM test plan of the account. |
Inventory | Indicates the current OEM Inventory plan of the account. |
Plan | Indicates the current plan of the account. |
Connection Type | Indicates the connection type. For example Postpaid or Prepaid |
Service | Indicates the type of service available under the current plan for the account. For example Data, MO-SMS, or MT-SMS |
Expiry Date | Indicates the expiry date of the account. After the expiry date is reached, the account is deactivated. |
Currency | Indicates the currency of the reseller |
User | Indicates the default username of the reseller |
Attached APN | Indicates the name of the APN group attached to the reseller. |
Cost Current Month | Indicates the current month usage charge |
Monthly limit | Indicates the monthly credit limit of the account. |
Available Balance | Indicates the account balance available |
Launch Date | Indicates the date on which the account will move to Commercial status. |
PLAN
On the Account details screen, by default, the
Plan tab is displayed. Refer to the following screen

Figure 27 Plan
The following Plan details are displayed on the screen.
Field | Description |
Charges |
|
Name | Indicates the charges applicable for the reseller |
Type | Indicates the type of charge. For example Recurring or One time |
Amount | Indicates the amount for each charge |
Benefits |
|
Plan Name | Indicates the current base plan name of the reseller |
Benefit Name | Indicates the name of the benefit available for the current plan. |
Frequency | Indicates the frequency period of the Benefit. For example, Weekly or monthly, and so on. |
Type | Indicates the type of Benefit. For example Recurring or One time |
Activation Time | Indicates the Activation time of the Benefit |
Expiry/Renewal Time | Indicates the Expiry or next Renewal time of the Benefit |
Available Units | Indicates the number of units left and the total units allocated |
Rate zone | Indicates the Rate zone to which the benefit is applicable |
Counters |
|
Name | Indicates the counter name |
Threshold | Indicates the threshold limit of the Counter. After the threshold limit is reached, the configured action is triggered |
Value | Indicates the volume of data consumed. |
Add-Ons |
|
Plan Name | Indicates the current Addon plan of the reseller |
Frequency | Indicates the frequency of the Add-on plan. For example, Daily, Weekly or monthly |
Recurring | For reseller, by default, the charge type is recurring for Add-on |
Activation Time | Indicates the activation time and date of the Add-on plan |
Expiry Time | Indicates the expiry time and date of the Add-on plan |
Usage | Indicates the volume of Data or NB-IoT or the SMS consumed from the Add-on plan |
Action | Indicates the action to be taken on the Addon. For example, Activate or Deactivate. |
Dynamic Benefits |
|
Name | Provisioned Name |
Category | Pooled and Non-pooled |
SIM & Benefit Fee | Value with currency symbol |
SIM Activation Fee | Value with currency symbol |
Activated By | Selected Activated By |
Mode | Selected Mode |
Validity | Provisioned Factor + selected Validity |
No. of Times Active | Activated MDB count |
Benefit | Selected Benefit, one subline per benefit included in the MDB (DATA/NB-IOT) |
Ratezone | Selected Ratezone with a link, one subline per benefit included in the MDB |
Value | Provisioned Value with “MB”/”Count”, one subline per benefit included in the MDB |
Overage Tariff | Provisioned Overage Tariff+ ”/MB” or “/Count” dependent on the selected Benefit, one subline per benefit included in the MDB |
TRANSACTIONS
To view the transaction details, click the
Transactions tab. Refer to the following screen.

Figure 28 Transactions
The following Transaction details are displayed on the screen.
Field | Description |
Time | Indicates the date and time of the transaction |
Service | Indicates the type of service. For example Data or SMS or NB-IoT. |
Originating Mobile Number | Indicates the MSISDN of the reseller from where the transaction is initiated. |
Volume (MB)/Count | If the service type is data, the volume of data consumed in Megabytes (MB) during the transaction is displayed. If the service type is SMS, usage count for SMS is always 1 |
Charges | Indicates the charges for the transaction |
Currency | Indicates the currency of the reseller. |
Status | Indicates the status of the transaction. For example, Success or Failure |
Network | Indicates the network used for the transaction. For example, Proximus. |
View | Click the ![]() icon to view the quick description of the transaction. |
On the Transactions screen, click

to view the quick description of the transaction. Refer to the following screen.

Figure 29 View Transaction details
After clicking the button, the following screen is displayed

Figure 30 Transaction details
Click

to minimize the transaction details screen.
Click

to maximize the transaction details screen.
Click

to close the transaction details screen
The following transaction details are displayed on the screen.
Field | Description |
Addon 1 Expiry Date | Indicates the expiry date of the Add-on 1 |
Bucket1 Name | Indicates the name of the Bucket |
Bucket1 Unit Type | Indicates the unit type of the bucket |
Feature Usage Type | Indicates the unique feature usage type code for the transaction |
Org Country | Indicates the originating country of the transaction |
Post-Event Subscriber State | Indicates the status of the subscriber after the event |
Service | Indicates the service type charged. For example, Service Fee, Subscription Service Renewal, and so on. |
Subscription Charge | Indicates the charge for the subscription |
Transaction Time | Indicates the date and time of the transaction |
Add-on1 Name | Indicates the name of the add-on1 plan |
Bucket1 Post-Balance | Indicates the remaining data balance in the bucket after the event |
Currency | Indicates the currency of the reseller |
MSISDN | Indicates the name of the reseller |
Plan Name | Indicates the name of the rate plan subscriber by the customer |
Pre-Event MA Balance | Indicates the balance in main account before the event |
Status | Indicates the status of the event. For example, Success or Failure |
Tier | Indicates the Tier of the account. For example Enterprise or Reseller |
Bucket1 Delta | Indicates the delta in Bucket1 when compared with actual results calculated |
Bucket1 Pre-Balance | Indicates the data balance available in the bucket before the transaction |
Event Result | Indicates the result of the event |
MVNO Name | Indicates the name of the MVNO |
Post-Event MA Balance | Indicates the balance available in the main account after the event |
Pre-Event Subscriber State | Indicates the status of the subscriber before the event |
Subscriber Type | Indicates the subscriber type. For example, prepaid or postpaid |
Time Zone | Indicates the Time zone of the reseller |
BILLING
The Reseller can view the Billing details of enterprise for the current month and last 6 months using the Billing tab. Refer to the following screen.

Figure 31 Billing
The following Billing details are displayed on the screen.
Category Headers | Sub-category headers | Column headers | Description |
One Time Fees | One-Off Fee Setup Fee - Branded Portal Setup Fee - Integration Setup Fee - APN Setup Fee - VPN SIM Card Order | Charging date | Timestamp when the one time fee was charged, in format “DD/MM/YYYY HH24:MI”, without seconds |
Name | Name of the charge | ||
Description | Not available today, will be added later with other story | ||
Amount | Amount charged for the one time fee, with correct currency symbol, with 2 decimals and dot as decimal separator | ||
Recurring Fees | Monthly Recurring Charges | Recurrence | Recurrence as configured in “Factor” + “Validity” of the recurring fee |
Name | Name of the charge | ||
Description | Not available today, will be added later with other story | ||
Amount | Amount charged for the recurring fee, with correct currency symbol, with 2 decimals and dot as decimal separator | ||
Benefits | Fixed Benefits | Charging date | Timestamp of charging = timestamp of activation (for OneTime or Recurring AddOns) or renewal (for Recurring AddOns only) of the AddOn, in format “DD/MM/YYYY HH24:MI”, without seconds |
Name | Name of the AddOn plan | ||
Description | Description of the AddOn plan | ||
Ratezone | Ratezone as configured in the AddOn plan | ||
Recurrence | Type of the charge (“OneTime”/”Recurring”) configured in the AddOn plan | ||
Activated by | Type of activation (“Activation on Subscription” → “Subscription”/”Activation on Usage” → ”Usage” ) as configured in “Activated By” of the AddOn plan | ||
Amount | Amount charged for the AddOn plan, with correct currency symbol, with 2 decimals and dot as decimal separator | ||
Dynamic Benefits | Type | Category of Dynamic Benefits (pooled or non-pooled) | |
AddOn Name | Name of the Dynamic Benefit | ||
No of SIMs | Number of SIMs for which the “SIM & Benefit Fee” in the Dynamic Benefit is charged | ||
SIM & Benefit Fee | Price per SIM as configured in the “SIM & Benefit Fee” in the Dynamic Benefit | ||
Recurrence | Mode (“OneTime”/”Recurring”) configured in the MDB. | ||
Activated by | Type of activation (“Immediate” → “Subscription”/”Later” → “Usage”) as configured in the “SIM Activation Fee Action” in the Dynamic Benefit | ||
Amount | Amount charged for the SIM management fee of the Dynamic Benefit, with correct currency symbol, with 2 decimals and dot as decimal separator | ||
Services | Data Usage | Ratezone | Ratezone as configured in the tariff |
Volume (MB) in Benefit | Volume in MB of Data usage which are not charged according to the configured tariff as they are covered in a benefit (any kind: Base plan, AddOn plan or Dynamic Benefit) | ||
Volume (MB) | Volume in MB of Data usage which are charged according to the configured tariff | ||
Price per unit | Price per “Unit” + “Unit type” as configured in the tariff (with all available decimals) | ||
Unit | “Unit” + “Unit type” as configured in the tariff | ||
Amount | Amount charged for Data usage according to the configured tariff, with correct currency symbol, with 2 decimals and dot as decimal separator | ||
SMS Usage | Type | Price per SMS count as configured in the tariff (with all available decimals) | |
Ratezone | Count of SMS which are charged according to the configured tariff | ||
No of SMS in Benefit | Count of SMS which are not charged according to the configured tariff as they are covered in a benefit (any kind, Base plan, AddOn plan or Dynamic Benefit) | ||
No of SMS | Ratezone as configured in the tariff (if available) | ||
Price per SMS | Sub-service (A2P/P2A/P2P On-net/P2P Off-net) as shown in the transaction details | ||
Amount | Amount charged for SMS usage according to the configured tariff, with correct currency symbol, with 2 decimals and dot as decimal separator | ||
NB-IoT Usage | Ratezone | Ratezone as configured in the tariff | |
Volume (MB) in Benefit | Volume in MB of NB-IoT usage which are not charged according to the configured tariff as they are covered in a benefit (any kind: Base plan, AddOn plan or Dynamic Benefit) | ||
Volume (MB | Volume in MB of NB-IoT usage which are charged according to the configured tariff | ||
Price per unit | Price per “Unit” + “Unit type” as configured in the tariff (with all available decimals) | ||
Unit | Unit” + “Unit type” as configured in the tariff | ||
Amount | Amount charged for NB-IoT usage according to the configured tariff, with correct currency symbol, with 2 decimals and dot as decimal separator | ||
SIM Based Fees | SIM Activation | Activated by | Type of activation (“Immediate“ → “Subscription“/“Later“ → “Usage“) as configured in the “Action Type” in the SIM activation fee |
No of SIMs | Number of SIMs for which the SIM activation fee is charged | ||
Price per SIM | Price per SIM as configured in the SIM activation fee (with all available decimals) | ||
Amount | Amount charged for the SIM activation fee, with correct currency symbol, with 2 decimals and dot as decimal separator | ||
SIM Management | Type | Type of charging as configured in the “Action Type” (and slab details) in the SIM management fee | |
Recurrence | Recurrence as configured in “Factor” + “Validity” in the SIM management fee | ||
Activated By | Type of activation (“Immediate“ → “Subscription“/“On first usage“ → “Usage“) as configured in the “Action Type” in the SIM management fee | ||
No of SIMs | Number of SIMs for which the SIM management fee is charged | ||
Price per SIM | Price per SIM as configured in the SIM management fee (with all available decimals) | ||
Price per Threshold | Price for the SIMs within the Threshold as configured in the SIM management fee (with all available decimals) | ||
Amount | Amount charged for the SIM management fee, with correct currency symbol, with 2 decimals and dot as decimal separator | ||
Feature Based SIM Management | Type | Feature as configured in “Applicable for” in the feature based SIM management fee and “Base Fee“/”Additional Fee | |
No of SIMs | Number of SIMs for which the feature based SIM management base fee is charged, also filled for additional fee | ||
Price per SIM | Price per SIM as configured in the feature based SIM management base fee, empty for additional fee (with all available decimals) | ||
No of Networks | Number of networks for which the feature based SIM management additional fee is charged, empty for base fee | ||
Price per Network | Price per network as configured in the feature based SIM management additional fee, empty for base fee | ||
Amount | Amount charged for the feature based SIM management base/additional fee, with correct currency symbol, with 2 decimals and dot as decimal separator | ||
SIM Activation with MDB | Type | Category of Dynamic Benefits (pooled or non-pooled) | |
AddOn Name | Name of the Dynamic Benefit | ||
No of SIMs | Number of SIMs for which the “SIM Activation Fee” in the Dynamic Benefit is charged (not necessarily the same as under Benefits as the “SIM & Benefit Fee” is always charged on subscription) | ||
Price per SIM | Price per SIM as configured in the “SIM Activation Fee” in the Dynamic Benefit (with all available decimals) | ||
Activated by | Type of activation (“Immediate“ → “Subscription“/“Later“ → “Usage“) as configured in the “SIM Activation Fee Action” in the Dynamic Benefit | ||
Amount | Amount charged for the SIM activation fees of the Dynamic Benefit, with correct currency symbol, with 2 decimals and dot as decimal separator | ||
Minimum Fee | Monthly Minimum Fee | Amount as configured in the Monthly minimum fee, with correct currency symbol, with 2 decimals and dot as decimal separator | |
Recurring Fees | Monthly Recurring Charges | Negative of the total amount charged for Monthly Recurring Charges | |
Benefits | Dynamic Benefits | Negative of the total amount charged for SIM management fees of Dynamic Benefits | |
SIM Based Fees | SIM Management | Negative of the total amount charged for SIM management fees | |
Feature Based SIM Management | Negative of the total amount charged for feature based SIM management fees | ||
Services | Data Usage | Negative of the total amount charged for Data usage | |
SMS Usage | Negative of the total amount charged for SMS usage | ||
NB-IoT Usage | Negative of the total amount charged for NB-IoT usage | ||
Delta to Monthly Minimum Fee | Amount charged for the Monthly minimum fee, with correct currency symbol, with 2 decimals and dot as decimal separator |
Note: Account drop down is not Editable
Reseller can view the billing details of the previous months from the Months drop-down list. Refer to the following screen.

Figure 32 Month
To view the Billing details of previous months, select the required month in the drop-down list. Refer to the following screen.

Figure 33 Select Month
Account is not editable

Figure 34 Account
Click Generate Billing Details to view the summery of Billing details for that particular month. Refer to the following screen.

Figure 35 Generate Billing Details
Click Expand all to view the Billing details of for that particular month.

Figure 36 Expand All
Click Expand all ,Refer to the following screen.

Figure 37 Expand Billing Details
Click Download Bill which allows to choose the download format PDF(Combined file, Multiple file), CSV. Select required format to download the Billing Details for that particular month

Figure 37 Download bill
BARRING
To view the functions barred on the account, click the
Barring tab. Refer to the following screen.

Figure 38 Barring
The following Barring details are displayed on the screen.
Field | Description |
SMS_MT | Push button to Bar or Unbar the SMS_MT service for the child account |
SMS_MO | Push button to Bar or Unbar the SMS_MO service for the child account |
Data | Push button to Bar or Unbar the Data service for the child account |
NB-IoT | Push button to Bar or Unbar the NB-IoT service for the child account |